International Spot
Gold | 3303.4 |
Silver | 33.41 |
Crude | 62.171 |
$ Vs Rupee | 85.359 |
Trade Data
More Resources
Commodity Knowledge

Gold Prices Retreat on Profit-Taking; Precious Metals Under Pressure

Mumbai, April 25 (CommoditiesControl.com) – Gold prices declined on Friday amid profit-taking and cautious market sentiment, with broader weakness evident across the precious metals sector. Investor...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Silver - 999 | Aurangabad | 6,700 | 7,000 | Rs / 100kg | 24-04-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Castor Seed-Jun'25 | 6349.00 | 0.70 |
Guar Gum5-Jun'25 | 9866.00 | 0.69 |
Cotton Cake-May'25 | 2971.00 | 0.68 |
Castor Seed-May'25 | 6290.00 | 0.66 |
Guar Gum5-May'25 | 9726.00 | 0.58 |
Cotton Cake-Jun'25 | 2993.00 | 0.44 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Crop Updates |
Gujarat Summer 2025 Grains Sowing Up 9.12% - 21-Apr-25 ![]() |
Gujarat Summer 2025 Sugarcane Sowing Up 22.57% - 21-Apr-25 |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.